Live · 8:00 pm MYT · DOE
Malaysia air quality today · live AQI ranking
Malaysia: 48 cities reporting from DOE monitors. The median US AQI is 152 (Unhealthy). Seremban has the worst air at 197, Limbang the cleanest at 44. 26 cities are at Unhealthy or worse.
- Median152Unhealthy
- Worst197Seremban
- Cleanest44Limbang
- Good 1
- Moderate 15
- Unhealthy for Sensitive Groups 6
- Unhealthy 26
Most polluted now
- 197SerembanNegeri Sembilan · Unhealthy
- 196Alor GajahMelaka · Unhealthy
- 196BantingSelangor · Unhealthy
- 196KlangSelangor · Unhealthy
- 196Kuala LumpurW.P. Kuala Lumpur · Unhealthy
- 195TangkakJohor · Unhealthy
- 193Johor BahruJohor · Unhealthy
- 193RompinPahang · Unhealthy
- 192Batu PahatJohor · Unhealthy
- 192IpohPerak · Unhealthy
All 48 cities, ranked
Tap a column to sort| # | City | US AQI |
|---|---|---|
| 1 | SerembanNegeri Sembilan | 197 |
| 2 | Alor GajahMelaka | 196 |
| 3 | BantingSelangor | 196 |
| 4 | KlangSelangor | 196 |
| 5 | Kuala LumpurW.P. Kuala Lumpur | 196 |
| 6 | TangkakJohor | 195 |
| 7 | Johor BahruJohor | 193 |
| 8 | RompinPahang | 193 |
| 9 | Batu PahatJohor | 192 |
| 10 | IpohPerak | 192 |
| 11 | Indera Mahkota KuantanPahang | 187 |
| 12 | Sri AmanSarawak | 179 |
| 13 | PengerangJohor | 177 |
| 14 | IPD SerianSarawak | 171 |
| 15 | Seri ManjungPerak | 166 |
| 16 | KluangJohor | 164 |
| 17 | Port DicksonNegeri Sembilan | 164 |
| 18 | PakaTerengganu | 163 |
| 19 | JerantutPahang | 160 |
| 20 | Kuala SelangorSelangor | 159 |
| 21 | KuchingSarawak | 158 |
| 22 | TemerlohPahang | 156 |
| 23 | TawauSabah | 154 |
| 24 | Sungai PetaniKedah | 152 |
| 25 | SegamatJohor | 151 |
| 26 | TaipingPerak | 151 |
| 27 | SibuSarawak | 136 |
| 28 | KemamanTerengganu | 133 |
| 29 | Seberang PeraiPulau Pinang | 127 |
| 30 | KapitSarawak | 114 |
| 31 | SarikeiSarawak | 110 |
| 32 | MukahSarawak | 104 |
| 33 | Kuala TerengganuTerengganu | 100 |
| 34 | BesutTerengganu | 88 |
| 35 | SamalajuSarawak | 81 |
| 36 | Tanah MerahKelantan | 81 |
| 37 | Alor SetarKedah | 78 |
| 38 | BintuluSarawak | 76 |
| 39 | KeningauSabah | 76 |
| 40 | SandakanSabah | 74 |
| 41 | Kota BharuKelantan | 71 |
| 42 | Kota KinabaluSabah | 71 |
| 43 | KangarPerlis | 59 |
| 44 | ILP MiriSarawak | 57 |
| 45 | LabuanWP Labuan | 56 |
| 46 | LangkawiKedah | 56 |
| 47 | KimanisSabah | 53 |
| 48 | LimbangSarawak | 44 |
Updated 8:00 pm MYT. Source: Department of Environment Malaysia (DOE) · MyEQMS.
By state
- Johor 6
- Kedah 3
- Kelantan 2
- Melaka 1
- Negeri Sembilan 2
- Pahang 4
- Perak 3
- Perlis 1
- Pulau Pinang 1
- Sabah 5
- Sarawak 11
- Selangor 3
- Terengganu 4
- W.P. Kuala Lumpur 1
- WP Labuan 1
Frequently asked questions
Which city in Malaysia has the worst air quality today?
Seremban, Negeri Sembilan, with US AQI 197 (Unhealthy).
Which city in Malaysia has the cleanest air right now?
Limbang, Sarawak, with US AQI 44 (Good).
How many cities in Malaysia are monitored?
48 cities are reporting a reading right now from the Department of Environment Malaysia (DOE) network. Cities with no station reporting in the last few hours are left out of the ranking rather than estimated.
Is the air in Malaysia unhealthy today?
26 of 48 reporting cities are at Unhealthy or worse on the US AQI scale. The national median is 152 (Unhealthy).