India rainfall today vs normal, by state
Rain recorded by IMD against the long-period normal for each state and subdivision. This season, 28 are deficient and 6 have had excess rain. Data for 2026-10-19.
| State / subdivision | Season (mm) | Departure | Category | This week |
|---|---|---|---|---|
| Dadra & Nagar Haveli and Daman & Diu (Ut) | 0 / 37.1 | -99% | Large Deficient | -100% |
| Gujarat | 0.3 / 16.2 | -98% | Large Deficient | -100% |
| Maharashtra | 1.6 / 58.3 | -97% | Large Deficient | -100% |
| Madhya Pradesh | 1.9 / 28.1 | -93% | Large Deficient | -98% |
| Telangana | 4.6 / 70.3 | -93% | Large Deficient | -98% |
| Chhattisgarh | 3.9 / 47 | -92% | Large Deficient | -92% |
| Meghalaya | 29.6 / 206.1 | -86% | Large Deficient | -82% |
| Goa | 20.9 / 120.9 | -83% | Large Deficient | -100% |
| Odisha | 14.9 / 84.4 | -82% | Large Deficient | -78% |
| Daman & Diu (Ut) | 1.3 / 6.5 | -80% | Large Deficient | -100% |
| Tripura | 33.1 / 121.4 | -73% | Large Deficient | -78% |
| West Bengal | 28.1 / 102.4 | -73% | Large Deficient | -76% |
| Arunachal Pradesh | 41.8 / 132.6 | -68% | Large Deficient | -84% |
| Sikkim | 37.3 / 111.3 | -67% | Large Deficient | -64% |
| Ladakh (Ut) | 1 / 2.6 | -63% | Large Deficient | -16% |
| Andhra Pradesh | 40.6 / 103 | -61% | Large Deficient | -96% |
| Assam | 36.1 / 93.6 | -61% | Large Deficient | -74% |
| Jharkhand | 23.7 / 59 | -60% | Large Deficient | -38% |
| Country : India | 23.4 / 55.1 | -58% | – | |
| Andaman & Nicobar (Ut) | 87.5 / 200.6 | -56% | Deficient | -48% |
| Rajasthan | 4.3 / 9.4 | -54% | Deficient | -73% |
| Karnataka | 43.6 / 90.5 | -52% | Deficient | -93% |
| Manipur | 38.8 / 80.5 | -52% | Deficient | -85% |
| Bihar | 25.4 / 51.4 | -51% | Deficient | +36% |
| Lakshadweep (Ut) | 48.8 / 83.6 | -42% | Deficient | -56% |
| Uttar Pradesh | 15.8 / 26.4 | -40% | Deficient | +23% |
| Nagaland | 51.1 / 80.2 | -36% | Deficient | -56% |
| Kerala | 131.1 / 195 | -33% | Deficient | -57% |
| Mizoram | 107.4 / 152.9 | -30% | Deficient | -58% |
| Puducherry (Ut) | 111.9 / 114.7 | -2% | Normal | -62% |
| Region : Central India | 0 / 0 | – | – | |
| Region : North West India | 0 / 0 | – | – | |
| Region : South Peninsula | 0 / 0 | – | – | |
| Uttarakhand | 31.1 / 28 | +11% | Normal | +120% |
| Tamil Nadu | 99.7 / 88 | +13% | Normal | -62% |
| Chandigarh (Ut) | 21.9 / 14.8 | +48% | Excess | +3920% |
| Himachal Pradesh | 29.7 / 20.1 | +48% | Excess | +56% |
| Jammu & Kashmir (Ut) | 42 / 22.8 | +84% | Large Excess | +115% |
| Haryana | 23.2 / 8.1 | +187% | Large Excess | +238% |
| Delhi (Ut) | 34.2 / 10.6 | +223% | Large Excess | +680% |
| Punjab | 24.2 / 7.2 | +236% | Large Excess | +585% |
IMD categories: Large Excess (+60% or more), Excess (+20 to +59%), Normal (−19 to +19%), Deficient (−20 to −59%), Large Deficient (−60 to −99%), No Rain (−100%). "Season" is cumulative since the start of IMD's current season.