Daily report · most polluted
Thailand air quality on 16 October 2026
Narathiwat Narathiwat92
ModerateUS AQI
Narathiwat had the most polluted air of 59 Thai cities
Updated · PCD
At 3:00 pm ICT on 16 October 2026, 59 Thai cities were reporting. Narathiwat had the most polluted air at US AQI 92 (Moderate), followed by Pattanee (85) and Songkhla (84). The median across all cities was 62, up from 58 the day before. 0 cities were at Unhealthy or worse (0 the day before). Sa Kaeo had the cleanest air at 41.
The biggest deterioration was in Sa Kaeo, from 16 to 41. Phichit improved most, from 51 to 43.
- Good 5
- Moderate 54
10 most polluted cities
| # | City | Province | US AQI | Change |
|---|---|---|---|---|
| 1 | Narathiwat | Narathiwat | 92Moderate | 0 |
| 2 | Pattanee | Pattanee | 85Moderate | ▲ 3 |
| 3 | Songkhla | Songkhla | 84Moderate | ▲ 8 |
| 4 | Rayong | Rayong | 82Moderate | ▲ 24 |
| 5 | Maha Sarakham | Maha Sarakham | 78Moderate | ▲ 13 |
| 6 | Nakhon Si Thammarat | Nakhon Si Thammarat | 77Moderate | ▲ 11 |
| 7 | Phuket | Phuket | 77Moderate | ▲ 10 |
| 8 | Satun | Satun | 77Moderate | ▲ 9 |
| 9 | Chiang Rai | Chiang Rai | 76Moderate | ▼ 7 |
| 10 | Khon Kaen | Khon Kaen | 76Moderate | ▲ 9 |
10 cleanest cities
| # | City | Province | US AQI | Change |
|---|---|---|---|---|
| 1 | Sa Kaeo | Sa Kaeo | 41Good | ▲ 25 |
| 2 | Phichit | Phichit | 43Good | ▼ 8 |
| 3 | Nakhon Nayok | Nakhon Nayok | 46Good | 0 |
| 4 | Phitsanulok | Phitsanulok | 47Good | ▼ 5 |
| 5 | Mae Hong Son | Mae Hong Son | 49Good | ▼ 5 |
| 6 | Surin | Surin | 52Moderate | ▲ 3 |
| 7 | Lopburi | Lopburi | 52Moderate | ▲ 9 |
| 8 | Buriram | Buriram | 52Moderate | ▼ 6 |
| 9 | Suphun Buri | Suphun Buri | 53Moderate | ▲ 15 |
| 10 | Chanthaburi | Chanthaburi | 53Moderate | ▲ 17 |
Biggest rises
All 59 cities on 16 October 2026
| # | City | Province | US AQI | Change |
|---|---|---|---|---|
| 1 | Narathiwat | Narathiwat | 92Moderate | 0 |
| 2 | Pattanee | Pattanee | 85Moderate | ▲ 3 |
| 3 | Songkhla | Songkhla | 84Moderate | ▲ 8 |
| 4 | Rayong | Rayong | 82Moderate | ▲ 24 |
| 5 | Maha Sarakham | Maha Sarakham | 78Moderate | ▲ 13 |
| 6 | Nakhon Si Thammarat | Nakhon Si Thammarat | 77Moderate | ▲ 11 |
| 7 | Phuket | Phuket | 77Moderate | ▲ 10 |
| 8 | Satun | Satun | 77Moderate | ▲ 9 |
| 9 | Chiang Rai | Chiang Rai | 76Moderate | ▼ 7 |
| 10 | Khon Kaen | Khon Kaen | 76Moderate | ▲ 9 |
| 11 | Nakhon Phanom | Nakhon Phanom | 76Moderate | ▼ 1 |
| 12 | Trang | Trang | 76Moderate | ▲ 12 |
| 13 | Surat Thani | Surat Thani | 75Moderate | ▲ 10 |
| 14 | Phatthalung | Phatthalung | 74Moderate | ▲ 11 |
| 15 | Roi Et | Roi Et | 74Moderate | ▲ 9 |
| 16 | Nong Khai | Nong Khai | 73Moderate | ▲ 5 |
| 17 | Amnat Charoen | Amnat Charoen | 71Moderate | ▲ 14 |
| 18 | Bangkok | Bangkok | 71Moderate | ▲ 11 |
| 19 | Kanchanaburi | Kanchanaburi | 70Moderate | ▲ 3 |
| 20 | Mukdahan | Mukdahan | 70Moderate | ▲ 5 |
| 21 | Kalasin | Kalasin | 69Moderate | ▲ 2 |
| 22 | Pathum Thani | Pathum Thani | 68Moderate | ▲ 10 |
| 23 | Chon buri | Chon buri | 65Moderate | ▲ 18 |
| 24 | Krabi | Krabi | 64Moderate | ▲ 9 |
| 25 | Udon Thani | Udon Thani | 64Moderate | ▲ 2 |
| 26 | Chaiyaphum | Chaiyaphum | 63Moderate | ▲ 9 |
| 27 | Prachin Buri | Prachin Buri | 63Moderate | ▲ 6 |
| 28 | Sakon Nakhon | Sakon Nakhon | 63Moderate | ▼ 1 |
| 29 | Nakhon Ratchasima | Nakhon Ratchasima | 62Moderate | ▲ 1 |
| 30 | Ratchaburi | Ratchaburi | 62Moderate | ▲ 10 |
| 31 | Ubon Ratchathani | Ubon Ratchathani | 62Moderate | ▲ 5 |
| 32 | Bueng Kan | Bueng Kan | 61Moderate | ▲ 8 |
| 33 | Chiang Mai | Chiang Mai | 61Moderate | ▼ 3 |
| 34 | Chumphon | Chumphon | 61Moderate | ▲ 7 |
| 35 | Phayao | Phayao | 61Moderate | ▼ 2 |
| 36 | Chachoengsao | Chachoengsao | 60Moderate | ▲ 2 |
| 37 | Yasothon | Yasothon | 60Moderate | ▲ 4 |
| 38 | Kamphaeng Phet | Kamphaeng Phet | 59Moderate | ▼ 2 |
| 39 | Phrae | Phrae | 59Moderate | 0 |
| 40 | Saraburi | Saraburi | 59Moderate | 0 |
| 41 | Lampang | Lampang | 58Moderate | 0 |
| 42 | Phetchabun | Phetchabun | 58Moderate | ▼ 3 |
| 43 | Trat | Trat | 58Moderate | ▲ 1 |
| 44 | Chai Nat | Chai Nat | 56Moderate | ▲ 3 |
| 45 | Nakhon Sawan | Nakhon Sawan | 56Moderate | ▲ 1 |
| 46 | Prachuap Khiri Khan | Prachuap Khiri Khan | 56Moderate | ▼ 4 |
| 47 | Nong Bua Lamphu | Nong Bua Lamphu | 55Moderate | 0 |
| 48 | Sisaket | Sisaket | 55Moderate | ▲ 3 |
| 49 | Sukhothai | Sukhothai | 55Moderate | ▲ 3 |
| 50 | Chanthaburi | Chanthaburi | 53Moderate | ▲ 17 |
| 51 | Suphun Buri | Suphun Buri | 53Moderate | ▲ 15 |
| 52 | Buriram | Buriram | 52Moderate | ▼ 6 |
| 53 | Lopburi | Lopburi | 52Moderate | ▲ 9 |
| 54 | Surin | Surin | 52Moderate | ▲ 3 |
| 55 | Mae Hong Son | Mae Hong Son | 49Good | ▼ 5 |
| 56 | Phitsanulok | Phitsanulok | 47Good | ▼ 5 |
| 57 | Nakhon Nayok | Nakhon Nayok | 46Good | 0 |
| 58 | Phichit | Phichit | 43Good | ▼ 8 |
| 59 | Sa Kaeo | Sa Kaeo | 41Good | ▲ 25 |
Snapshot taken at 3:00 pm ICT from Pollution Control Department (PCD) · Air4Thai. Values are the latest hourly readings at that time, not daily averages. Cities with no reading are left out.