Daily report · most polluted
Thailand air quality on 17 October 2026
Kanchanaburi Kanchanaburi109
Unhealthy for Sensitive GroupsUS AQI
Kanchanaburi had the most polluted air of 60 Thai cities
Updated · PCD
At 3:00 pm ICT on 17 October 2026, 60 Thai cities were reporting. Kanchanaburi had the most polluted air at US AQI 109 (Unhealthy for Sensitive Groups), followed by Narathiwat (87) and Songkhla (84). The median across all cities was 66, up from 62 the day before. 0 cities were at Unhealthy or worse (0 the day before). Phichit had the cleanest air at 50.
The biggest deterioration was in Kanchanaburi, from 70 to 109. Rayong improved most, from 82 to 71.
- Good 1
- Moderate 58
- Unhealthy for Sensitive Groups 1
10 most polluted cities
| # | City | Province | US AQI | Change |
|---|---|---|---|---|
| 1 | Kanchanaburi | Kanchanaburi | 109Sensitive | ▲ 39 |
| 2 | Narathiwat | Narathiwat | 87Moderate | ▼ 5 |
| 3 | Songkhla | Songkhla | 84Moderate | 0 |
| 4 | Pattanee | Pattanee | 83Moderate | ▼ 2 |
| 5 | Khon Kaen | Khon Kaen | 78Moderate | ▲ 2 |
| 6 | Nakhon Ratchasima | Nakhon Ratchasima | 78Moderate | ▲ 16 |
| 7 | Nakhon Si Thammarat | Nakhon Si Thammarat | 78Moderate | ▲ 1 |
| 8 | Phuket | Phuket | 77Moderate | 0 |
| 9 | Prachuap Khiri Khan | Prachuap Khiri Khan | 77Moderate | ▲ 21 |
| 10 | Roi Et | Roi Et | 77Moderate | ▲ 3 |
10 cleanest cities
| # | City | Province | US AQI | Change |
|---|---|---|---|---|
| 1 | Phichit | Phichit | 50Good | ▲ 7 |
| 2 | Mae Hong Son | Mae Hong Son | 51Moderate | ▲ 2 |
| 3 | Chanthaburi | Chanthaburi | 51Moderate | ▼ 2 |
| 4 | Sa Kaeo | Sa Kaeo | 52Moderate | ▲ 11 |
| 5 | Suphun Buri | Suphun Buri | 53Moderate | 0 |
| 6 | Trat | Trat | 55Moderate | ▼ 3 |
| 7 | Phitsanulok | Phitsanulok | 55Moderate | ▲ 8 |
| 8 | Lopburi | Lopburi | 55Moderate | ▲ 3 |
| 9 | Sukhothai | Sukhothai | 57Moderate | ▲ 2 |
| 10 | Nakhon Nayok | Nakhon Nayok | 57Moderate | ▲ 11 |
Biggest rises
All 60 cities on 17 October 2026
| # | City | Province | US AQI | Change |
|---|---|---|---|---|
| 1 | Kanchanaburi | Kanchanaburi | 109Sensitive | ▲ 39 |
| 2 | Narathiwat | Narathiwat | 87Moderate | ▼ 5 |
| 3 | Songkhla | Songkhla | 84Moderate | 0 |
| 4 | Pattanee | Pattanee | 83Moderate | ▼ 2 |
| 5 | Khon Kaen | Khon Kaen | 78Moderate | ▲ 2 |
| 6 | Nakhon Ratchasima | Nakhon Ratchasima | 78Moderate | ▲ 16 |
| 7 | Nakhon Si Thammarat | Nakhon Si Thammarat | 78Moderate | ▲ 1 |
| 8 | Phuket | Phuket | 77Moderate | 0 |
| 9 | Prachuap Khiri Khan | Prachuap Khiri Khan | 77Moderate | ▲ 21 |
| 10 | Roi Et | Roi Et | 77Moderate | ▲ 3 |
| 11 | Satun | Satun | 77Moderate | 0 |
| 12 | Surat Thani | Surat Thani | 77Moderate | ▲ 2 |
| 13 | Buriram | Buriram | 74Moderate | ▲ 22 |
| 14 | Nong Khai | Nong Khai | 74Moderate | ▲ 1 |
| 15 | Maha Sarakham | Maha Sarakham | 73Moderate | ▼ 5 |
| 16 | Chiang Rai | Chiang Rai | 72Moderate | ▼ 4 |
| 17 | Phatthalung | Phatthalung | 72Moderate | ▼ 2 |
| 18 | Kalasin | Kalasin | 71Moderate | ▲ 2 |
| 19 | Rayong | Rayong | 71Moderate | ▼ 11 |
| 20 | Trang | Trang | 71Moderate | ▼ 5 |
| 21 | Bangkok | Bangkok | 69Moderate | ▼ 2 |
| 22 | Sisaket | Sisaket | 69Moderate | ▲ 14 |
| 23 | Surin | Surin | 69Moderate | ▲ 17 |
| 24 | Yasothon | Yasothon | 69Moderate | ▲ 9 |
| 25 | Nakhon Phanom | Nakhon Phanom | 68Moderate | ▼ 8 |
| 26 | Amnat Charoen | Amnat Charoen | 67Moderate | ▼ 4 |
| 27 | Chaiyaphum | Chaiyaphum | 67Moderate | ▲ 4 |
| 28 | Mukdahan | Mukdahan | 67Moderate | ▼ 3 |
| 29 | Ratchaburi | Ratchaburi | 66Moderate | ▲ 4 |
| 30 | Udon Thani | Udon Thani | 66Moderate | ▲ 2 |
| 31 | Pathum Thani | Pathum Thani | 65Moderate | ▼ 3 |
| 32 | Chon buri | Chon buri | 64Moderate | ▼ 1 |
| 33 | Ubon Ratchathani | Ubon Ratchathani | 64Moderate | ▲ 2 |
| 34 | Chiang Mai | Chiang Mai | 63Moderate | ▲ 2 |
| 35 | Krabi | Krabi | 63Moderate | ▼ 1 |
| 36 | Loei | Loei | 63Moderate | new |
| 37 | Prachin Buri | Prachin Buri | 63Moderate | 0 |
| 38 | Chai Nat | Chai Nat | 60Moderate | ▲ 4 |
| 39 | Kamphaeng Phet | Kamphaeng Phet | 60Moderate | ▲ 1 |
| 40 | Phayao | Phayao | 60Moderate | ▼ 1 |
| 41 | Phetchabun | Phetchabun | 60Moderate | ▲ 2 |
| 42 | Phrae | Phrae | 60Moderate | ▲ 1 |
| 43 | Chachoengsao | Chachoengsao | 59Moderate | ▼ 1 |
| 44 | Chumphon | Chumphon | 59Moderate | ▼ 2 |
| 45 | Nong Bua Lamphu | Nong Bua Lamphu | 59Moderate | ▲ 4 |
| 46 | Saraburi | Saraburi | 59Moderate | 0 |
| 47 | Bueng Kan | Bueng Kan | 58Moderate | ▼ 3 |
| 48 | Lampang | Lampang | 58Moderate | 0 |
| 49 | Nakhon Sawan | Nakhon Sawan | 58Moderate | ▲ 2 |
| 50 | Sakon Nakhon | Sakon Nakhon | 58Moderate | ▼ 5 |
| 51 | Nakhon Nayok | Nakhon Nayok | 57Moderate | ▲ 11 |
| 52 | Sukhothai | Sukhothai | 57Moderate | ▲ 2 |
| 53 | Lopburi | Lopburi | 55Moderate | ▲ 3 |
| 54 | Phitsanulok | Phitsanulok | 55Moderate | ▲ 8 |
| 55 | Trat | Trat | 55Moderate | ▼ 3 |
| 56 | Suphun Buri | Suphun Buri | 53Moderate | 0 |
| 57 | Sa Kaeo | Sa Kaeo | 52Moderate | ▲ 11 |
| 58 | Chanthaburi | Chanthaburi | 51Moderate | ▼ 2 |
| 59 | Mae Hong Son | Mae Hong Son | 51Moderate | ▲ 2 |
| 60 | Phichit | Phichit | 50Good | ▲ 7 |
Snapshot taken at 3:00 pm ICT from Pollution Control Department (PCD) · Air4Thai. Values are the latest hourly readings at that time, not daily averages. Cities with no reading are left out.