Daily report · most polluted
Thailand air quality on 15 October 2026
Narathiwat Narathiwat92
ModerateUS AQI
Narathiwat had the most polluted air of 61 Thai cities
Updated · PCD
At 3:00 pm ICT on 15 October 2026, 61 Thai cities were reporting. Narathiwat had the most polluted air at US AQI 92 (Moderate), followed by Chiang Rai (83) and Pattanee (82). The median across all cities was 58, down from 60 the day before. 0 cities were at Unhealthy or worse (0 the day before). Sa Kaeo had the cleanest air at 16.
The biggest deterioration was in Narathiwat, from 65 to 92. Kanchanaburi improved most, from 96 to 67.
- Good 7
- Moderate 54
10 most polluted cities
| # | City | Province | US AQI | Change |
|---|---|---|---|---|
| 1 | Narathiwat | Narathiwat | 92Moderate | ▲ 27 |
| 2 | Chiang Rai | Chiang Rai | 83Moderate | ▲ 2 |
| 3 | Pattanee | Pattanee | 82Moderate | ▲ 20 |
| 4 | Nakhon Phanom | Nakhon Phanom | 77Moderate | ▲ 7 |
| 5 | Songkhla | Songkhla | 76Moderate | ▲ 16 |
| 6 | Nong Khai | Nong Khai | 68Moderate | ▼ 4 |
| 7 | Satun | Satun | 68Moderate | ▲ 11 |
| 8 | Kalasin | Kalasin | 67Moderate | ▲ 10 |
| 9 | Kanchanaburi | Kanchanaburi | 67Moderate | ▼ 29 |
| 10 | Khon Kaen | Khon Kaen | 67Moderate | ▲ 2 |
10 cleanest cities
| # | City | Province | US AQI | Change |
|---|---|---|---|---|
| 1 | Sa Kaeo | Sa Kaeo | 16Good | ▼ 17 |
| 2 | Chanthaburi | Chanthaburi | 36Good | ▼ 19 |
| 3 | Suphun Buri | Suphun Buri | 38Good | ▼ 16 |
| 4 | Lopburi | Lopburi | 43Good | ▼ 11 |
| 5 | Nakhon Nayok | Nakhon Nayok | 46Good | ▼ 8 |
| 6 | Chon buri | Chon buri | 47Good | ▼ 9 |
| 7 | Surin | Surin | 49Good | ▲ 1 |
| 8 | Phichit | Phichit | 51Moderate | ▼ 19 |
| 9 | Sukhothai | Sukhothai | 52Moderate | ▼ 24 |
| 10 | Sisaket | Sisaket | 52Moderate | ▲ 4 |
Biggest rises
All 61 cities on 15 October 2026
| # | City | Province | US AQI | Change |
|---|---|---|---|---|
| 1 | Narathiwat | Narathiwat | 92Moderate | ▲ 27 |
| 2 | Chiang Rai | Chiang Rai | 83Moderate | ▲ 2 |
| 3 | Pattanee | Pattanee | 82Moderate | ▲ 20 |
| 4 | Nakhon Phanom | Nakhon Phanom | 77Moderate | ▲ 7 |
| 5 | Songkhla | Songkhla | 76Moderate | ▲ 16 |
| 6 | Nong Khai | Nong Khai | 68Moderate | ▼ 4 |
| 7 | Satun | Satun | 68Moderate | ▲ 11 |
| 8 | Kalasin | Kalasin | 67Moderate | ▲ 10 |
| 9 | Kanchanaburi | Kanchanaburi | 67Moderate | ▼ 29 |
| 10 | Khon Kaen | Khon Kaen | 67Moderate | ▲ 2 |
| 11 | Phuket | Phuket | 67Moderate | ▲ 10 |
| 12 | Nakhon Si Thammarat | Nakhon Si Thammarat | 66Moderate | ▲ 9 |
| 13 | Maha Sarakham | Maha Sarakham | 65Moderate | ▲ 4 |
| 14 | Mukdahan | Mukdahan | 65Moderate | ▲ 2 |
| 15 | Roi Et | Roi Et | 65Moderate | ▲ 5 |
| 16 | Surat Thani | Surat Thani | 65Moderate | ▲ 9 |
| 17 | Chiang Mai | Chiang Mai | 64Moderate | ▼ 5 |
| 18 | Sakon Nakhon | Sakon Nakhon | 64Moderate | ▲ 5 |
| 19 | Trang | Trang | 64Moderate | ▲ 10 |
| 20 | Phatthalung | Phatthalung | 63Moderate | ▲ 10 |
| 21 | Phayao | Phayao | 63Moderate | ▼ 9 |
| 22 | Phra Nakhon Si Ayutthaya | Phra Nakhon Si Ayutthaya | 62Moderate | ▼ 15 |
| 23 | Udon Thani | Udon Thani | 62Moderate | ▲ 3 |
| 24 | Kamphaeng Phet | Kamphaeng Phet | 61Moderate | 0 |
| 25 | Nakhon Ratchasima | Nakhon Ratchasima | 61Moderate | ▼ 1 |
| 26 | Phetchabun | Phetchabun | 61Moderate | ▼ 5 |
| 27 | Bangkok | Bangkok | 60Moderate | ▼ 1 |
| 28 | Prachuap Khiri Khan | Prachuap Khiri Khan | 60Moderate | ▼ 21 |
| 29 | Phrae | Phrae | 59Moderate | ▼ 10 |
| 30 | Saraburi | Saraburi | 59Moderate | ▼ 1 |
| 31 | Buriram | Buriram | 58Moderate | ▲ 5 |
| 32 | Chachoengsao | Chachoengsao | 58Moderate | ▼ 13 |
| 33 | Lampang | Lampang | 58Moderate | ▼ 10 |
| 34 | Pathum Thani | Pathum Thani | 58Moderate | ▼ 3 |
| 35 | Rayong | Rayong | 58Moderate | ▼ 8 |
| 36 | Uttaradit | Uttaradit | 58Moderate | ▼ 9 |
| 37 | Amnat Charoen | Amnat Charoen | 57Moderate | 0 |
| 38 | Prachin Buri | Prachin Buri | 57Moderate | ▼ 11 |
| 39 | Trat | Trat | 57Moderate | 0 |
| 40 | Ubon Ratchathani | Ubon Ratchathani | 57Moderate | ▲ 8 |
| 41 | Yasothon | Yasothon | 56Moderate | ▲ 10 |
| 42 | Krabi | Krabi | 55Moderate | ▲ 7 |
| 43 | Nakhon Sawan | Nakhon Sawan | 55Moderate | ▼ 11 |
| 44 | Nong Bua Lamphu | Nong Bua Lamphu | 55Moderate | ▲ 4 |
| 45 | Chaiyaphum | Chaiyaphum | 54Moderate | ▲ 6 |
| 46 | Chumphon | Chumphon | 54Moderate | ▲ 3 |
| 47 | Mae Hong Son | Mae Hong Son | 54Moderate | ▼ 6 |
| 48 | Bueng Kan | Bueng Kan | 53Moderate | ▲ 3 |
| 49 | Chai Nat | Chai Nat | 53Moderate | ▼ 14 |
| 50 | Phitsanulok | Phitsanulok | 52Moderate | ▼ 20 |
| 51 | Ratchaburi | Ratchaburi | 52Moderate | ▼ 4 |
| 52 | Sisaket | Sisaket | 52Moderate | ▲ 4 |
| 53 | Sukhothai | Sukhothai | 52Moderate | ▼ 24 |
| 54 | Phichit | Phichit | 51Moderate | ▼ 19 |
| 55 | Surin | Surin | 49Good | ▲ 1 |
| 56 | Chon buri | Chon buri | 47Good | ▼ 9 |
| 57 | Nakhon Nayok | Nakhon Nayok | 46Good | ▼ 8 |
| 58 | Lopburi | Lopburi | 43Good | ▼ 11 |
| 59 | Suphun Buri | Suphun Buri | 38Good | ▼ 16 |
| 60 | Chanthaburi | Chanthaburi | 36Good | ▼ 19 |
| 61 | Sa Kaeo | Sa Kaeo | 16Good | ▼ 17 |
Snapshot taken at 3:00 pm ICT from Pollution Control Department (PCD) · Air4Thai. Values are the latest hourly readings at that time, not daily averages. Cities with no reading are left out.