Daily report · most polluted
Vietnam air quality on 14 October 2026
Hanoi Hà Nội210
Very UnhealthyUS AQI
Hanoi had the most polluted air of 14 Vietnamese cities
Updated · CEM
At 3:00 pm ICT on 14 October 2026, 14 Vietnamese cities were reporting. Hanoi had the most polluted air at US AQI 210 (Very Unhealthy), followed by Ninh Bình (191) and Bắc Ninh (181). The median across all cities was 73. 5 cities were at Unhealthy or worse. Khánh Hòa had the cleanest air at 18.
- Good 4
- Moderate 5
- Unhealthy 4
- Very Unhealthy 1
10 most polluted cities
| # | City | Province | US AQI |
|---|---|---|---|
| 1 | Hanoi | Hà Nội | 210Very Unhealthy |
| 2 | Ninh Bình | Ninh Bình | 191Unhealthy |
| 3 | Bắc Ninh | Bắc Ninh | 181Unhealthy |
| 4 | Nam Định | Nam Định | 169Unhealthy |
| 5 | Phú Thọ | Phú Thọ | 156Unhealthy |
| 6 | Hà Tĩnh | Hà Tĩnh | 75Moderate |
| 7 | Haiphong | Hải Phòng | 74Moderate |
| 8 | Ho Chi Minh City | Hồ Chí Minh | 71Moderate |
| 9 | Quảng Ninh | Quảng Ninh | 58Moderate |
| 10 | Quảng Ngãi | Quảng Ngãi | 55Moderate |
10 cleanest cities
| # | City | Province | US AQI |
|---|---|---|---|
| 1 | Khánh Hòa | Khánh Hòa | 18Good |
| 2 | Lâm Đồng | Lâm Đồng | 22Good |
| 3 | Da Nang | Đà Nẵng | 24Good |
| 4 | Thừa Thiên Huế | Thừa Thiên Huế | 32Good |
| 5 | Quảng Ngãi | Quảng Ngãi | 55Moderate |
| 6 | Quảng Ninh | Quảng Ninh | 58Moderate |
| 7 | Ho Chi Minh City | Hồ Chí Minh | 71Moderate |
| 8 | Haiphong | Hải Phòng | 74Moderate |
| 9 | Hà Tĩnh | Hà Tĩnh | 75Moderate |
| 10 | Phú Thọ | Phú Thọ | 156Unhealthy |
All 14 cities on 14 October 2026
| # | City | Province | US AQI |
|---|---|---|---|
| 1 | Hanoi | Hà Nội | 210Very Unhealthy |
| 2 | Ninh Bình | Ninh Bình | 191Unhealthy |
| 3 | Bắc Ninh | Bắc Ninh | 181Unhealthy |
| 4 | Nam Định | Nam Định | 169Unhealthy |
| 5 | Phú Thọ | Phú Thọ | 156Unhealthy |
| 6 | Hà Tĩnh | Hà Tĩnh | 75Moderate |
| 7 | Haiphong | Hải Phòng | 74Moderate |
| 8 | Ho Chi Minh City | Hồ Chí Minh | 71Moderate |
| 9 | Quảng Ninh | Quảng Ninh | 58Moderate |
| 10 | Quảng Ngãi | Quảng Ngãi | 55Moderate |
| 11 | Thừa Thiên Huế | Thừa Thiên Huế | 32Good |
| 12 | Da Nang | Đà Nẵng | 24Good |
| 13 | Lâm Đồng | Lâm Đồng | 22Good |
| 14 | Khánh Hòa | Khánh Hòa | 18Good |
Snapshot taken at 3:00 pm ICT from Center for Environmental Monitoring (CEM) · Envisoft. Values are the latest hourly readings at that time, not daily averages. Cities with no reading are left out.