Worst now
California air quality today
San Diego California99
ModerateUS AQI
Breathing through your nose filters more particles than your mouth
Updated · AirNow
19 cities in California are reporting. Median US AQI 48 (Good). San Diego is at 99 (Moderate); Ridgecrest is cleanest at 19.
- Good 11
- Moderate 8
| # | City | US AQI |
|---|---|---|
| 1 | San Diego | 99 |
| 2 | Rancho Palos Verdes | 66 |
| 3 | El Cajon | 64 |
| 4 | Los Angeles | 61 |
| 5 | Fresno | 53 |
| 6 | Bakersfield | 53 |
| 7 | Redding | 53 |
| 8 | Hanford | 51 |
| 9 | San Jose | 48 |
| 10 | Sacramento | 48 |
| 11 | Reedley | 43 |
| 12 | San Francisco | 37 |
| 13 | Santa Maria | 36 |
| 14 | Eureka | 34 |
| 15 | San Mateo | 33 |
| 16 | Oxnard | 31 |
| 17 | Chico | 31 |
| 18 | Palm Springs | 29 |
| 19 | Ridgecrest | 19 |
Updated 9:40 am ET. Source: US EPA AirNow.