Daily report · most polluted
UAE air quality on 19 October 2026
Ras Al Khaimah had the most polluted air of 15 UAE cities
Updated · NCM / EAD
At 3:00 pm GST on 19 October 2026, 15 UAE cities were reporting. Ras Al Khaimah had the most polluted air at US AQI 152 (Unhealthy), followed by Abu Dhabi (137) and Dibba Al-Fujairah (111). The median across all cities was 96, down from 106 the day before. 1 city was at Unhealthy or worse (2 the day before). Fujairah had the cleanest air at 71.
The biggest deterioration was in Ras Al Khaimah, from 144 to 152. Dibba Al-Fujairah improved most, from 152 to 111.
- Moderate 11
- Unhealthy for Sensitive Groups 3
- Unhealthy 1
10 most polluted cities
| # | City | Emirate | US AQI | Change |
|---|---|---|---|---|
| 1 | Ras Al Khaimah | Ras Al Khaimah | 152Unhealthy | ▲ 8 |
| 2 | Abu Dhabi | Abu Dhabi | 137Sensitive | ▼ 21 |
| 3 | Dibba Al-Fujairah | Fujairah | 111Sensitive | ▼ 41 |
| 4 | Al Ain | Abu Dhabi | 107Sensitive | ▼ 13 |
| 5 | Liwa Oasis | Abu Dhabi | 96Moderate | ▼ 10 |
| 6 | Sharjah | Sharjah | 96Moderate | ▼ 10 |
| 7 | Ajman | Ajman | 96Moderate | ▼ 10 |
| 8 | Umm Al Quwain | Umm Al Quwain | 96Moderate | ▼ 10 |
| 9 | Madinat Zayed | Abu Dhabi | 87Moderate | ▲ 3 |
| 10 | Sweihan | Abu Dhabi | 87Moderate | ▼ 6 |
10 cleanest cities
| # | City | Emirate | US AQI | Change |
|---|---|---|---|---|
| 1 | Fujairah | Fujairah | 71Moderate | ▼ 13 |
| 2 | Kalba | Sharjah | 71Moderate | ▼ 13 |
| 3 | Ghayathi | Abu Dhabi | 71Moderate | 0 |
| 4 | Ruwais | Abu Dhabi | 71Moderate | ▼ 4 |
| 5 | Khor Fakkan | Sharjah | 77Moderate | ▼ 17 |
| 6 | Sweihan | Abu Dhabi | 87Moderate | ▼ 6 |
| 7 | Madinat Zayed | Abu Dhabi | 87Moderate | ▲ 3 |
| 8 | Umm Al Quwain | Umm Al Quwain | 96Moderate | ▼ 10 |
| 9 | Ajman | Ajman | 96Moderate | ▼ 10 |
| 10 | Sharjah | Sharjah | 96Moderate | ▼ 10 |
All 15 cities on 19 October 2026
| # | City | Emirate | US AQI | Change |
|---|---|---|---|---|
| 1 | Ras Al Khaimah | Ras Al Khaimah | 152Unhealthy | ▲ 8 |
| 2 | Abu Dhabi | Abu Dhabi | 137Sensitive | ▼ 21 |
| 3 | Dibba Al-Fujairah | Fujairah | 111Sensitive | ▼ 41 |
| 4 | Al Ain | Abu Dhabi | 107Sensitive | ▼ 13 |
| 5 | Liwa Oasis | Abu Dhabi | 96Moderate | ▼ 10 |
| 6 | Sharjah | Sharjah | 96Moderate | ▼ 10 |
| 7 | Ajman | Ajman | 96Moderate | ▼ 10 |
| 8 | Umm Al Quwain | Umm Al Quwain | 96Moderate | ▼ 10 |
| 9 | Madinat Zayed | Abu Dhabi | 87Moderate | ▲ 3 |
| 10 | Sweihan | Abu Dhabi | 87Moderate | ▼ 6 |
| 11 | Khor Fakkan | Sharjah | 77Moderate | ▼ 17 |
| 12 | Ruwais | Abu Dhabi | 71Moderate | ▼ 4 |
| 13 | Ghayathi | Abu Dhabi | 71Moderate | 0 |
| 14 | Kalba | Sharjah | 71Moderate | ▼ 13 |
| 15 | Fujairah | Fujairah | 71Moderate | ▼ 13 |
Snapshot taken at 3:00 pm GST from National Center of Meteorology (NCM) and Environment Agency Abu Dhabi (EAD). Values are the latest hourly readings at that time, not daily averages. Cities with no reading are left out.