Daily report · most polluted
UAE air quality on 15 October 2026
Dibba Al-Fujairah had the most polluted air of 14 UAE cities
Updated · NCM / EAD
At 3:00 pm GST on 15 October 2026, 14 UAE cities were reporting. Dibba Al-Fujairah had the most polluted air at US AQI 117 (Unhealthy for Sensitive Groups), followed by Abu Dhabi (114) and Ruwais (97). The median across all cities was 90, up from 87 the day before. 0 cities were at Unhealthy or worse (0 the day before). Khor Fakkan had the cleanest air at 82.
The biggest deterioration was in Ruwais, from 84 to 97. Ras Al Khaimah improved most, from 109 to 96.
- Moderate 12
- Unhealthy for Sensitive Groups 2
10 most polluted cities
| # | City | Emirate | US AQI | Change |
|---|---|---|---|---|
| 1 | Dibba Al-Fujairah | Fujairah | 117Sensitive | ▼ 10 |
| 2 | Abu Dhabi | Abu Dhabi | 114Sensitive | ▼ 4 |
| 3 | Ruwais | Abu Dhabi | 97Moderate | ▲ 13 |
| 4 | Ras Al Khaimah | Ras Al Khaimah | 96Moderate | ▼ 13 |
| 5 | Sharjah | Sharjah | 93Moderate | ▼ 6 |
| 6 | Ajman | Ajman | 93Moderate | ▼ 6 |
| 7 | Umm Al Quwain | Umm Al Quwain | 93Moderate | ▼ 6 |
| 8 | Al Ain | Abu Dhabi | 87Moderate | ▲ 1 |
| 9 | Madinat Zayed | Abu Dhabi | 86Moderate | ▲ 3 |
| 10 | Sweihan | Abu Dhabi | 86Moderate | ▼ 1 |
10 cleanest cities
| # | City | Emirate | US AQI | Change |
|---|---|---|---|---|
| 1 | Khor Fakkan | Sharjah | 82Moderate | ▼ 12 |
| 2 | Ghayathi | Abu Dhabi | 82Moderate | ▲ 8 |
| 3 | Fujairah | Fujairah | 86Moderate | ▲ 5 |
| 4 | Kalba | Sharjah | 86Moderate | ▲ 5 |
| 5 | Sweihan | Abu Dhabi | 86Moderate | ▼ 1 |
| 6 | Madinat Zayed | Abu Dhabi | 86Moderate | ▲ 3 |
| 7 | Al Ain | Abu Dhabi | 87Moderate | ▲ 1 |
| 8 | Umm Al Quwain | Umm Al Quwain | 93Moderate | ▼ 6 |
| 9 | Ajman | Ajman | 93Moderate | ▼ 6 |
| 10 | Sharjah | Sharjah | 93Moderate | ▼ 6 |
Biggest rises
All 14 cities on 15 October 2026
| # | City | Emirate | US AQI | Change |
|---|---|---|---|---|
| 1 | Dibba Al-Fujairah | Fujairah | 117Sensitive | ▼ 10 |
| 2 | Abu Dhabi | Abu Dhabi | 114Sensitive | ▼ 4 |
| 3 | Ruwais | Abu Dhabi | 97Moderate | ▲ 13 |
| 4 | Ras Al Khaimah | Ras Al Khaimah | 96Moderate | ▼ 13 |
| 5 | Sharjah | Sharjah | 93Moderate | ▼ 6 |
| 6 | Ajman | Ajman | 93Moderate | ▼ 6 |
| 7 | Umm Al Quwain | Umm Al Quwain | 93Moderate | ▼ 6 |
| 8 | Al Ain | Abu Dhabi | 87Moderate | ▲ 1 |
| 9 | Madinat Zayed | Abu Dhabi | 86Moderate | ▲ 3 |
| 10 | Sweihan | Abu Dhabi | 86Moderate | ▼ 1 |
| 11 | Kalba | Sharjah | 86Moderate | ▲ 5 |
| 12 | Fujairah | Fujairah | 86Moderate | ▲ 5 |
| 13 | Ghayathi | Abu Dhabi | 82Moderate | ▲ 8 |
| 14 | Khor Fakkan | Sharjah | 82Moderate | ▼ 12 |
Snapshot taken at 3:00 pm GST from National Center of Meteorology (NCM) and Environment Agency Abu Dhabi (EAD). Values are the latest hourly readings at that time, not daily averages. Cities with no reading are left out.