Daily report · most polluted
Thailand air quality on 19 October 2026
Kanchanaburi Kanchanaburi98
ModerateUS AQI
Kanchanaburi had the most polluted air of 59 Thai cities
Updated · PCD
At 3:00 pm ICT on 19 October 2026, 59 Thai cities were reporting. Kanchanaburi had the most polluted air at US AQI 98 (Moderate), followed by Chiang Rai (81) and Nong Khai (74). The median across all cities was 59, down from 63 the day before. 0 cities were at Unhealthy or worse (0 the day before). Surin had the cleanest air at 28.
The biggest deterioration was in Chiang Rai, from 74 to 81. Buriram improved most, from 68 to 37.
- Good 9
- Moderate 50
10 most polluted cities
| # | City | Province | US AQI | Change |
|---|---|---|---|---|
| 1 | Kanchanaburi | Kanchanaburi | 98Moderate | ▼ 2 |
| 2 | Chiang Rai | Chiang Rai | 81Moderate | ▲ 7 |
| 3 | Nong Khai | Nong Khai | 74Moderate | ▼ 8 |
| 4 | Rayong | Rayong | 74Moderate | ▲ 3 |
| 5 | Chai Nat | Chai Nat | 73Moderate | ▲ 5 |
| 6 | Prachuap Khiri Khan | Prachuap Khiri Khan | 69Moderate | ▲ 5 |
| 7 | Chaiyaphum | Chaiyaphum | 68Moderate | ▲ 4 |
| 8 | Chiang Mai | Chiang Mai | 68Moderate | ▲ 2 |
| 9 | Khon Kaen | Khon Kaen | 67Moderate | ▼ 7 |
| 10 | Sukhothai | Sukhothai | 67Moderate | ▲ 4 |
10 cleanest cities
| # | City | Province | US AQI | Change |
|---|---|---|---|---|
| 1 | Surin | Surin | 28Good | ▼ 31 |
| 2 | Ubon Ratchathani | Ubon Ratchathani | 32Good | ▼ 29 |
| 3 | Sisaket | Sisaket | 32Good | ▼ 29 |
| 4 | Buriram | Buriram | 37Good | ▼ 31 |
| 5 | Sa Kaeo | Sa Kaeo | 41Good | ▼ 6 |
| 6 | Chanthaburi | Chanthaburi | 44Good | ▼ 5 |
| 7 | Krabi | Krabi | 47Good | ▼ 5 |
| 8 | Chumphon | Chumphon | 48Good | ▼ 4 |
| 9 | Yasothon | Yasothon | 49Good | ▼ 16 |
| 10 | Trat | Trat | 51Moderate | ▼ 5 |
Biggest rises
All 59 cities on 19 October 2026
| # | City | Province | US AQI | Change |
|---|---|---|---|---|
| 1 | Kanchanaburi | Kanchanaburi | 98Moderate | ▼ 2 |
| 2 | Chiang Rai | Chiang Rai | 81Moderate | ▲ 7 |
| 3 | Nong Khai | Nong Khai | 74Moderate | ▼ 8 |
| 4 | Rayong | Rayong | 74Moderate | ▲ 3 |
| 5 | Chai Nat | Chai Nat | 73Moderate | ▲ 5 |
| 6 | Prachuap Khiri Khan | Prachuap Khiri Khan | 69Moderate | ▲ 5 |
| 7 | Chaiyaphum | Chaiyaphum | 68Moderate | ▲ 4 |
| 8 | Chiang Mai | Chiang Mai | 68Moderate | ▲ 2 |
| 9 | Khon Kaen | Khon Kaen | 67Moderate | ▼ 7 |
| 10 | Sukhothai | Sukhothai | 67Moderate | ▲ 4 |
| 11 | Kamphaeng Phet | Kamphaeng Phet | 66Moderate | ▲ 6 |
| 12 | Phayao | Phayao | 66Moderate | ▲ 2 |
| 13 | Phichit | Phichit | 66Moderate | ▼ 3 |
| 14 | Suphun Buri | Suphun Buri | 66Moderate | 0 |
| 15 | Phrae | Phrae | 65Moderate | ▲ 2 |
| 16 | Bangkok | Bangkok | 64Moderate | ▼ 8 |
| 17 | Maha Sarakham | Maha Sarakham | 64Moderate | ▼ 16 |
| 18 | Nakhon Ratchasima | Nakhon Ratchasima | 64Moderate | ▼ 16 |
| 19 | Nakhon Sawan | Nakhon Sawan | 64Moderate | ▲ 3 |
| 20 | Pathum Thani | Pathum Thani | 64Moderate | ▼ 6 |
| 21 | Phetchabun | Phetchabun | 64Moderate | ▲ 5 |
| 22 | Lampang | Lampang | 63Moderate | ▲ 1 |
| 23 | Saraburi | Saraburi | 62Moderate | ▼ 3 |
| 24 | Loei | Loei | 61Moderate | ▼ 4 |
| 25 | Lopburi | Lopburi | 60Moderate | ▼ 11 |
| 26 | Prachin Buri | Prachin Buri | 60Moderate | ▼ 3 |
| 27 | Roi Et | Roi Et | 60Moderate | ▼ 15 |
| 28 | Mae Hong Son | Mae Hong Son | 59Moderate | ▲ 6 |
| 29 | Mukdahan | Mukdahan | 59Moderate | ▼ 5 |
| 30 | Narathiwat | Narathiwat | 59Moderate | ▼ 5 |
| 31 | Ratchaburi | Ratchaburi | 59Moderate | ▼ 5 |
| 32 | Songkhla | Songkhla | 59Moderate | ▼ 2 |
| 33 | Kalasin | Kalasin | 58Moderate | ▼ 10 |
| 34 | Nakhon Phanom | Nakhon Phanom | 58Moderate | ▼ 6 |
| 35 | Nong Bua Lamphu | Nong Bua Lamphu | 58Moderate | ▲ 2 |
| 36 | Pattanee | Pattanee | 58Moderate | ▼ 4 |
| 37 | Amnat Charoen | Amnat Charoen | 57Moderate | ▼ 8 |
| 38 | Satun | Satun | 57Moderate | ▼ 1 |
| 39 | Udon Thani | Udon Thani | 57Moderate | ▼ 17 |
| 40 | Chachoengsao | Chachoengsao | 56Moderate | ▼ 5 |
| 41 | Nakhon Si Thammarat | Nakhon Si Thammarat | 56Moderate | ▼ 2 |
| 42 | Phuket | Phuket | 56Moderate | ▼ 2 |
| 43 | Surat Thani | Surat Thani | 56Moderate | ▼ 1 |
| 44 | Bueng Kan | Bueng Kan | 54Moderate | ▼ 4 |
| 45 | Nakhon Nayok | Nakhon Nayok | 52Moderate | ▼ 2 |
| 46 | Sakon Nakhon | Sakon Nakhon | 52Moderate | ▼ 9 |
| 47 | Chon buri | Chon buri | 51Moderate | ▼ 9 |
| 48 | Phatthalung | Phatthalung | 51Moderate | ▼ 2 |
| 49 | Trang | Trang | 51Moderate | ▼ 2 |
| 50 | Trat | Trat | 51Moderate | ▼ 5 |
| 51 | Yasothon | Yasothon | 49Good | ▼ 16 |
| 52 | Chumphon | Chumphon | 48Good | ▼ 4 |
| 53 | Krabi | Krabi | 47Good | ▼ 5 |
| 54 | Chanthaburi | Chanthaburi | 44Good | ▼ 5 |
| 55 | Sa Kaeo | Sa Kaeo | 41Good | ▼ 6 |
| 56 | Buriram | Buriram | 37Good | ▼ 31 |
| 57 | Sisaket | Sisaket | 32Good | ▼ 29 |
| 58 | Ubon Ratchathani | Ubon Ratchathani | 32Good | ▼ 29 |
| 59 | Surin | Surin | 28Good | ▼ 31 |
Snapshot taken at 3:00 pm ICT from Pollution Control Department (PCD) · Air4Thai. Values are the latest hourly readings at that time, not daily averages. Cities with no reading are left out.